This Week's Practice Schedule


Friday, March 19th

Intermediate Run:

1.  Team warmup
2.  Team stretching
3.  Run Intermediate Run (Called beat your time)

Name    -    Laps in Park   -   Distance  -  Time to Beat   -   Pace   -   At Park
Amanda - 3.5 - 6.0 miles - 54:17 - 9:00 - 12:26
Audrey - 2.5 - 5.1 miles - 51:59 - 10:09 - 14:01
Anahi - 3.5 - 6.0 miles - 57:52 - 9:36 - 13:15
Cadence - 3.5 - 6.0 miles - 51:05 - 8:29 - 51:05
Lorena - 3.5 - 6.0 miles - 57:52 - 9:36 - 13:15
Kar - 2.5 - 5.1 miles - 59:11 - 11:34 - 15:57
Melina - 0.5 - 3.3 miles - 39:42 - 12:00 - 16:34
Valeria - 2.5 - 5.1 miles - 50:52 - 9:56 - 13:43
Nathan - 3.5 - 5.1 miles - 48:41 - 8:05 - 11:09
Keidron - 3.5 - 5.1 miles - 54:33 - 9:03 - 12:29

4. Cooldown
     a. Jog 2 laps barefoot on grass
     b. 15 bunny hops
     c.  30 Sabrinas













     GW Running             GW Girls XCThe